Course Content & Structure
The instructor will lead discussions for the first few weeks. Subsequently, students will lead discussions on a relevant topic, drawing from one to two sources agreed up on with the instructor, and with feedback provided by the instructor.
Schedule of Topics
| Week | Date | Leader | Topic | Reading |
|---|---|---|---|---|
| 1 | Aug 28 | Ford | Overview of Course & What is EPRV? | Crass et al. (2021), Exec Summary |
| 2 | Sep 4 | Ford | Intro to Precision RV Observations | Hara & Ford (2023), S1-2.3 |
| 3 | Sep 11 | Ford | Intro to RV Extraction | Harra & Ford (2023), S3 |
| 4 | Sep 18 | Ford | Intro to RV Analysis | Harra & Ford (2023), S4-4.5 |
| 5 | Sep 25 | HG | EPRV Instruments | Schwab et al. (2016) |
| 6 | Oct 2 | CR | EPRV Wavelength Calibration | HPF blog, Metcalf et al. (2019) |
| 7 | Oct 9 | KS | Stellar Variability: Magnetic Activity | Meunier et al. (2010), S1, 3.1; Meunier et al. (2019), S5 |
| 8 | Oct 16 | RZ | Classical Activity Indicators | Zechmeister et al. (2018), S3.1-4.4; Gomes da Silva et al. (2021), Appendix A2 |
| 9 | Oct 23 | EB | EPRV Survey Design | Crass et al. (2021), S 3-3.2.1, Table 3.3, S 4-4.2 |
| 10 | Oct 30 | AP | Significance of Exoplanet Detections | Hara & Ford (2023), S4, App C & D |
| 11 | Nov 6 | GM | Characterizing Masses & Orbits | Ford (2005): S 2-2.1, 4, Figs 2 & 4; Nelson et al. (2014): 4, 4.1 (skip 4.1.1-4.2), 4.2, (skip 4.2.1), Fig 2, Fig 4, S 6 |
| 12 | Nov 13 | GL | Rossiter-McLaughlin Effect | Gaudi & Winn(2018), S 2 & 6 |
| 13 | Nov 20 | KP | Mitigating Stellar Variability with ML | de Beurs et al. (2022) S 5-5.2, Figs 1, 2, 5, 11, 12 |
| Nov 27 | –- | Happy Thanksgiving | –- | |
| 14 | Dec 4 | SJF | Evaluating ML for EPRV | Zhao et al. (2022) S 3-5, Figs 4-6 |
| 15 | Dec 11 | EG | Sun-as-a-Star Observations | Lin et al. (2022) Sec 2.1, 2.2, 3.3; Ford et al. (2024) S 1 & 4 |
The schedule is subject to change.